<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future Concept Lab &#187; Petrobras</title>
	<atom:link href="https://www.futureconceptlab.com/tag/petrobras/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.futureconceptlab.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 Jul 2026 14:29:08 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.13</generator>
	<item>
		<title>Petrobras Lab</title>
		<link>https://www.futureconceptlab.com/petrobras-lab/</link>
		<comments>https://www.futureconceptlab.com/petrobras-lab/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 20:12:48 +0000</pubDate>
		<dc:creator><![CDATA[FCL]]></dc:creator>
				<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[Petrobras]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://fclwp.simply-webspace.it/?p=948</guid>
		<description><![CDATA[The Petrobras Lab project was the first big test for the new office of FCL do Brasil. A research project and strategic consultancy was made for the corporate communications department of Petrobras &#8211; Petróleo Brasileiro S.A, one of the world’s leading energy companies. The project foresaw an initial brand check-up phase, during which the characteristics [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Petrobras Lab project was the first big test for the new office of <a href="/?lang=pt">FCL do Brasil</a>. A research project and strategic consultancy was made for the corporate communications department of Petrobras &#8211; Petróleo Brasileiro S.A, one of the world’s leading energy companies.<br />
The project foresaw an initial brand check-up phase, during which the characteristics of the Brazilian giant were analyzed through use of the <a href="/tools/mindstyles-program/">MindStyles Program</a>. Petrobras is a major player not only in the field of energy, but also within the cultural, social responsibility, sports, and sustainability arenas. Therefore, all the company’s projects (profit and non-profit) were interpreted and conceptualized, placing them in context with the international socio-cultural realm.<br />
<a href="/services/the-lab/">The Lab</a> also included a phase of field research in four cities: Rio de Janeiro and Sao Paulo (Brazil), Bogotà (Colombia) and Santiago (Chile), in which the relationship between different generations of motorists and gas stations was addressed.<br />
Life occasions and urban routines, mobility, and user experience in sales points: the Petrobras Lab was a complete urban retail observatory, which enabled the company to connect directly with its younger customers and to design services in line with their desires and their needs.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.futureconceptlab.com/petrobras-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging generational trends &#8211; Rio de Janeiro</title>
		<link>https://www.futureconceptlab.com/emerging-generational-trends-rio-de-janeiro/</link>
		<comments>https://www.futureconceptlab.com/emerging-generational-trends-rio-de-janeiro/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 17:00:20 +0000</pubDate>
		<dc:creator><![CDATA[FCL]]></dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Petrobras]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.futureconceptlab.com/?p=5542</guid>
		<description><![CDATA[Sabina Deweik, Sabrina Donzelli, Francesco Morace and Nicoletta Vaira presented in Rio de Janeiro at the headquarters of Petrobras the emerging generational trends.]]></description>
				<content:encoded><![CDATA[<p>Sabina Deweik, Sabrina Donzelli, Francesco Morace and Nicoletta Vaira presented in Rio de Janeiro at the headquarters of Petrobras the emerging generational trends.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.futureconceptlab.com/emerging-generational-trends-rio-de-janeiro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
