<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future Concept Lab &#187; Milan Design Week</title>
	<atom:link href="https://www.futureconceptlab.com/tag/milan-design-week/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.futureconceptlab.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 Sep 2026 08:35:55 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.13</generator>
	<item>
		<title>Milano Design Award 2015</title>
		<link>https://www.futureconceptlab.com/milano-design-award-2015/</link>
		<comments>https://www.futureconceptlab.com/milano-design-award-2015/#comments</comments>
		<pubDate>Tue, 21 Apr 2015 08:00:53 +0000</pubDate>
		<dc:creator><![CDATA[FCL]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[ANTONIO MARRAS]]></category>
		<category><![CDATA[Danish Art Foundation]]></category>
		<category><![CDATA[Droog]]></category>
		<category><![CDATA[Gamfratesi]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[Marni]]></category>
		<category><![CDATA[Milan Design Week]]></category>
		<category><![CDATA[Milano Design Award]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[SEGNO ITALIANO]]></category>
		<category><![CDATA[Wonderglass]]></category>

		<guid isPermaLink="false">http://www.futureconceptlab.com/?p=6763</guid>
		<description><![CDATA[Reaching it’s 5th edition, Milan Design Award, first and unique award dedicated to the best set-ups of Milan Design Week, part of Design Week Festival organized by Elita in partnership with La Repubblica, IED, Future Concept Lab, Casa Matera, fuorisalone.it and lovli.it, has been assigned to “ANTONIO MARRAS + SEGNO ITALIANO: IL SENTIERO DEI NIDI [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Reaching it’s 5th edition, Milan Design Award, first and unique award dedicated to the best set-ups of Milan Design Week, part of Design Week Festival organized by Elita in partnership with La Repubblica, IED, Future Concept Lab, Casa Matera, <a href="http://fuorisalone.it/" target="_blank">fuorisalone.it</a> and <a href="http://lovli.it/" target="_blank">lovli.it</a>, has been assigned to <a href="http://video.repubblica.it/dossier/milano-design-award-2015/milano-design-award-elena-beltrami-il-sentiero-dei-nidi-di-ragno/198099/197140" target="_blank">“ANTONIO MARRAS + SEGNO ITALIANO: IL SENTIERO DEI NIDI DI RAGNO”</a>.</p>
<p>The motivation says: “For the effective orchestration of fiction, technology and artifacts. The installation is shown in exemplary coherence between concept and execution, in a perfect balance between poetry and materiality.”<br />
Assigned by Cristina Tajani – &#8220;Fashion &amp; Design&#8221; Council Member of Comune di Milano &#8211; and Antoine Vauthey – ECAL Exhibition Director – winner of Milano Design Award 2014 – on the main stage of Teatro Franco Parenti during the official awarding ceremony, on Sunday 19 April.<br />
&#8220;Now at its fifth edition, Milan Design Award is still one of the most interesting moments of the Milan Design Week as it helps to enhance Fuorisalone’s work of research and creativity through a reasoned selection of the stands.&#8221; &#8211; says Economic Development, Fashion and Design Council Member of Comune di Milano, Cristina Tajani, who continues: &#8220;This year&#8217;s selection also enhances collaboration between design and fashion by focusing on the two areas that define the identity of the city&#8221;</p>
<p>The other awarded projects are:</p>
<p>Best Tech<br />
Winner: <a href="http://video.repubblica.it/dossier/milano-design-award-2015/milano-design-award-ester-molteni-construct-me/198100/197141" target="_blank">Droog – “Construct Me!”</a><br />
For the originality in the choice to work on the &#8220;micro&#8221; dimension, which becomes added value without the need for spectacular effects. The project entered discreetly in a Milanese reality consolidated, to show the technology behind the design, through experimental and innovative products, highly technical, yet poetic.</p>
<p>Best Sound &#8211; assigned by IED<br />
Winner: <a href="http://video.repubblica.it/dossier/milano-design-award-2015/milano-design-award-wonderglass/198106/197147" target="_blank">Wonderglass – “Wonderglass”</a><br />
For the symbiotic relationship between sound design, exhibits and staging. The installation as a whole has been able to overcome the traditional concept of &#8220;background music&#8221; in the direction of an experience truly immersive.</p>
<p>Best Impact<br />
Winner: <a href="http://video.repubblica.it/dossier/milano-design-award-2015/milano-design-award-mercado-de-paloquemao/198105/197146" target="_blank">Marni – “Mercado de Peloquemao”</a><br />
For the visually striking, linked to this ongoing project of social support. The opulence of nature is in harmony with the desire to involve the city through an opportunity for exchange and openness.</p>
<p>Best Entertaining<br />
Winner: <a href="http://video.repubblica.it/dossier/milano-design-award-2015/milano-design-award-a-journey-of-the-senses/198109/197150" target="_blank">Lexus – “A journey of the senses”</a><br />
For the ability to entertain at 360 degrees, involving all senses literally. A journey from the formal aspects related to the product, get to stimulate the more intimate perception, through surprise and discovery.</p>
<p>Special Mention<br />
Winner: <a href="http://video.repubblica.it/dossier/milano-design-award-2015/milano-design-award-amro-el-rotal-mindcraft-15/198087/197128" target="_blank">Gamfratesi / Danish Art Foundation “MIND CRAFT 15”</a><br />
For the extraordinary visual impact, generated by a essential but brave project, dialoguing in harmony with a unique and charming context. The project also emphasizes effectively the delicate relationship between craft and industry.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.futureconceptlab.com/milano-design-award-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JTI Clean City Lab 2013: The Winners</title>
		<link>https://www.futureconceptlab.com/jti-clean-city-lab-2013-winners/</link>
		<comments>https://www.futureconceptlab.com/jti-clean-city-lab-2013-winners/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 10:00:06 +0000</pubDate>
		<dc:creator><![CDATA[FCL]]></dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Alexander D’Alessio]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Design Week]]></category>
		<category><![CDATA[Diana Csilla Toth]]></category>
		<category><![CDATA[Dolores Toboso]]></category>
		<category><![CDATA[Drain Away]]></category>
		<category><![CDATA[HEAD]]></category>
		<category><![CDATA[IED]]></category>
		<category><![CDATA[Jaime Liñan]]></category>
		<category><![CDATA[Liliya Galabova]]></category>
		<category><![CDATA[London South Bank University]]></category>
		<category><![CDATA[LSBU]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[Milan Design Week]]></category>
		<category><![CDATA[Mirian Miguel]]></category>
		<category><![CDATA[Nonsispegne]]></category>
		<category><![CDATA[Politecnico]]></category>
		<category><![CDATA[Smoketionary]]></category>
		<category><![CDATA[Spira]]></category>
		<category><![CDATA[Triennale]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.futureconceptlab.com/?p=3140</guid>
		<description><![CDATA[The winning projects from the international design contest JTI Clean City Lab, created by JT International SA (JTI) in collaboration with Future Concept Lab and under the patronage of Comune di Milano, were announced on April 11, 2013 at La Triennale di Milano. The goal of the contest is to present new urban solutions to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The winning projects from the international design contest JTI Clean City Lab, created by JT International SA (JTI) in collaboration with Future Concept Lab and under the patronage of Comune di Milano, were announced on April 11, 2013 at La Triennale di Milano. The goal of the contest is to present new urban solutions to relegate the concept of smoking areas to the past, reducing environmental impact and becoming greener. Students and professors of the four design schools participating in the contest &#8211; Politecnico di Milano, London South Bank University, IED Spain of Madrid and HEAD of Geneva &#8211; attended the prize-giving ceremony.<br />
This year IED Spain of Madrid triumphs as winners of the first prize with its project “Nonsispegne” (Wontstubout) by Jaime Liñan and Dolores Toboso, with the second place going to “Spira” (Swirl) by Alexander D’Alessio. The jury commented on its choice: “The idea of substituting the stubs with clearly visible lights uses this negative behavior to play on the smokers’ social conscience and regenerate urban space; this is a powerful communication tool that can be used equally effectively in the city and on the web”.<br />
On the other hand “Spira” was convincing as “a live breathing membrane attached to city lampposts (or other suitable existing urban elements) that &#8220;reacts&#8221; to smoke, unfurling to provide an area in which smoke is absorbed so that smokers and non-smokers can mingle. The dynamic nature of this project and its ability to combine aesthetics and functionality are of significant impact”.<br />
The third prize has been awarded to “Drain Away” by Diana Csilla Toth of London South Bank University. Based on the smoker’s habit of throwing cigarette butts down drains, this project transforms a negative act into a socially acceptable ritual by creating ad hoc &#8220;drains&#8221; for smokers, with a new formal urban color code, perfectly integrated into the language and logic of the city.<br />
The jury has also awarded a special mention for communication to “Smoketionary” created by Liliya Galabova and Mirian Miguel, once again students from Madrid’s IED Spain. This project deserves a special mention for its freshness; by observing smokers as a group, a number of common practices were identified and documented to create a brilliant mapping of opportunities for smokers, transforming the urban territory by highlighting smoking areas and related events.</p>
<h3>The Winners</h3>
<div class="entry-video">

                		<iframe src="http://player.vimeo.com/video/64209964?portrait=0" height="281" width="500" allowfullscreen="" frameborder="0"></iframe>

                    </div>
<h3>The Jury</h3>
<div class="entry-video">

                		<iframe src="http://player.vimeo.com/video/64303329?portrait=0" height="281" width="500" allowfullscreen="" frameborder="0"></iframe>

                    </div>
]]></content:encoded>
			<wfw:commentRss>https://www.futureconceptlab.com/jti-clean-city-lab-2013-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Open &#8211; Milan</title>
		<link>https://www.futureconceptlab.com/be-open-milan/</link>
		<comments>https://www.futureconceptlab.com/be-open-milan/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:00:08 +0000</pubDate>
		<dc:creator><![CDATA[FCL]]></dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Be Open]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[Milan Design Week]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.futureconceptlab.com/?p=4582</guid>
		<description><![CDATA[Future Concept Lab curated and introduced with the presence of Francesco Morace the series of conferences entitled Be Open, organised in collaboration Interni in the Aula Magna of the Statale di Milano, which saw the participation of 1.500 people over the three days of the festival.]]></description>
				<content:encoded><![CDATA[<p>Future Concept Lab curated and introduced with the presence of Francesco Morace the series of conferences entitled Be Open, organised in collaboration Interni in the Aula Magna of the Statale di Milano, which saw the participation of 1.500 people over the three days of the festival.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.futureconceptlab.com/be-open-milan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
