<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future Concept Lab &#187; Design Week</title>
	<atom:link href="https://www.futureconceptlab.com/tag/design-week/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.futureconceptlab.com</link>
	<description></description>
	<lastBuildDate>Tue, 23 Jun 2026 12:22:13 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.13</generator>
	<item>
		<title>JTI Clean City Lab 2013: The Winners</title>
		<link>https://www.futureconceptlab.com/jti-clean-city-lab-2013-winners/</link>
		<comments>https://www.futureconceptlab.com/jti-clean-city-lab-2013-winners/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 10:00:06 +0000</pubDate>
		<dc:creator><![CDATA[FCL]]></dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Alexander D’Alessio]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Design Week]]></category>
		<category><![CDATA[Diana Csilla Toth]]></category>
		<category><![CDATA[Dolores Toboso]]></category>
		<category><![CDATA[Drain Away]]></category>
		<category><![CDATA[HEAD]]></category>
		<category><![CDATA[IED]]></category>
		<category><![CDATA[Jaime Liñan]]></category>
		<category><![CDATA[Liliya Galabova]]></category>
		<category><![CDATA[London South Bank University]]></category>
		<category><![CDATA[LSBU]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[Milan Design Week]]></category>
		<category><![CDATA[Mirian Miguel]]></category>
		<category><![CDATA[Nonsispegne]]></category>
		<category><![CDATA[Politecnico]]></category>
		<category><![CDATA[Smoketionary]]></category>
		<category><![CDATA[Spira]]></category>
		<category><![CDATA[Triennale]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.futureconceptlab.com/?p=3140</guid>
		<description><![CDATA[The winning projects from the international design contest JTI Clean City Lab, created by JT International SA (JTI) in collaboration with Future Concept Lab and under the patronage of Comune di Milano, were announced on April 11, 2013 at La Triennale di Milano. The goal of the contest is to present new urban solutions to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The winning projects from the international design contest JTI Clean City Lab, created by JT International SA (JTI) in collaboration with Future Concept Lab and under the patronage of Comune di Milano, were announced on April 11, 2013 at La Triennale di Milano. The goal of the contest is to present new urban solutions to relegate the concept of smoking areas to the past, reducing environmental impact and becoming greener. Students and professors of the four design schools participating in the contest &#8211; Politecnico di Milano, London South Bank University, IED Spain of Madrid and HEAD of Geneva &#8211; attended the prize-giving ceremony.<br />
This year IED Spain of Madrid triumphs as winners of the first prize with its project “Nonsispegne” (Wontstubout) by Jaime Liñan and Dolores Toboso, with the second place going to “Spira” (Swirl) by Alexander D’Alessio. The jury commented on its choice: “The idea of substituting the stubs with clearly visible lights uses this negative behavior to play on the smokers’ social conscience and regenerate urban space; this is a powerful communication tool that can be used equally effectively in the city and on the web”.<br />
On the other hand “Spira” was convincing as “a live breathing membrane attached to city lampposts (or other suitable existing urban elements) that &#8220;reacts&#8221; to smoke, unfurling to provide an area in which smoke is absorbed so that smokers and non-smokers can mingle. The dynamic nature of this project and its ability to combine aesthetics and functionality are of significant impact”.<br />
The third prize has been awarded to “Drain Away” by Diana Csilla Toth of London South Bank University. Based on the smoker’s habit of throwing cigarette butts down drains, this project transforms a negative act into a socially acceptable ritual by creating ad hoc &#8220;drains&#8221; for smokers, with a new formal urban color code, perfectly integrated into the language and logic of the city.<br />
The jury has also awarded a special mention for communication to “Smoketionary” created by Liliya Galabova and Mirian Miguel, once again students from Madrid’s IED Spain. This project deserves a special mention for its freshness; by observing smokers as a group, a number of common practices were identified and documented to create a brilliant mapping of opportunities for smokers, transforming the urban territory by highlighting smoking areas and related events.</p>
<h3>The Winners</h3>
<div class="entry-video">

                		<iframe src="http://player.vimeo.com/video/64209964?portrait=0" height="281" width="500" allowfullscreen="" frameborder="0"></iframe>

                    </div>
<h3>The Jury</h3>
<div class="entry-video">

                		<iframe src="http://player.vimeo.com/video/64303329?portrait=0" height="281" width="500" allowfullscreen="" frameborder="0"></iframe>

                    </div>
]]></content:encoded>
			<wfw:commentRss>https://www.futureconceptlab.com/jti-clean-city-lab-2013-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Open to the Future</title>
		<link>https://www.futureconceptlab.com/be-open-to-the-future/</link>
		<comments>https://www.futureconceptlab.com/be-open-to-the-future/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:00:31 +0000</pubDate>
		<dc:creator><![CDATA[FCL]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Be Open]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Design Week]]></category>

		<guid isPermaLink="false">http://fclwp.simply-webspace.it/?p=962</guid>
		<description><![CDATA[Milan, April 17-19, 2012: the three Be Open to the Future conferences were among the main events of Design Week. The conferences were curated and coordinated by Francesco Morace, together with Future Concept Lab, and realized in collaboration with Interni Magazine and the Be Open Foundation. The event took place within the beautiful setting of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Milan, April 17-19, 2012: the three Be Open to the Future conferences were among the main events of Design Week. The conferences were curated and coordinated by Francesco Morace, together with Future Concept Lab, and realized in collaboration with Interni Magazine and the Be Open Foundation. The event took place within the beautiful setting of the Interni Legacy exhibition at the Università Statale of Milan. Three days dedicated to conversations and themes centered around Future Concept Lab’s Mindstyles Program, in which international protagonists from the world of design shared their ideas on Design Thinking and daily life values. The theme of first conference was Sensible &amp; Sustainable, and it presented logics, visions and projects in support of bettering the quality of life. The second, Daily &amp; Happy, addressed the theme of happiness in daily life and people’s behaviors, gestures and rituals in relation to design objects. And lastly, the Unique &amp; Universal theme focused on the importance of placing value on local areas, meanwhile maintaining knowledge of the global markets.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.futureconceptlab.com/be-open-to-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
